UCSC中基因组版本与其它数据库版本对应关系
因为各数据库对基因组有一套自己的命名法则,往往说的名称不一样,但基因组序列相同,如UCSC的hg19和NCBI的GRCh37就是同一基因组,现将UCSC中基因组版本与其它数据库版本的对应关系列出,方便大家查找。
SPECIES | UCSC VERSION | RELEASE DATE | RELEASE NAME | STATUS |
MAMMALS | ||||
Human | hg19 | Feb. 2009 | Genome Reference Consortium GRCh37 | Available |
hg18 | Mar. 2006 | NCBI Build 36.1 | Available | |
hg17 | May 2004 | NCBI Build 35 | Available | |
hg16 | Jul. 2003 | NCBI Build 34 | Available | |
hg15 | Apr. 2003 | NCBI Build 33 | Archived | |
hg13 | Nov. 2002 | NCBI Build 31 | Archived | |
hg12 | Jun. 2002 | NCBI Build 30 | Archived | |
hg11 | Apr. 2002 | NCBI Build 29 | Archived (data only) | |
hg10 | Dec. 2001 | NCBI Build 28 | Archived (data only) | |
hg8 | Aug. 2001 | UCSC-assembled | Archived (data only) | |
hg7 | Apr. 2001 | UCSC-assembled | Archived (data only) | |
hg6 | Dec. 2000 | UCSC-assembled | Archived (data only) | |
hg5 | Oct. 2000 | UCSC-assembled | Archived (data only) | |
hg4 | Sep. 2000 | UCSC-assembled | Archived (data only) | |
hg3 | Jul. 2000 | UCSC-assembled | Archived (data only) | |
hg2 | Jun. 2000 | UCSC-assembled | Archived (data only) | |
hg1 | May 2000 | UCSC-assembled | Archived (data only) | |
Alpaca | vicPac1 | Jul. 2008 | Broad Institute VicPac1.0 | Available |
Armadillo | dasNov3 | Dec. 2011 | Broad Institute DasNov3 | Available |
Bushbaby | otoGar3 | Mar. 2011 | Broad Institute OtoGar3 | Available |
Baboon | papHam1 | Nov. 2008 | Baylor College of Medicine HGSC Pham_1.0 | Available |
papAnu2 | Mar. 2012 | Baylor College of Medicine Panu_2.0 | Available | |
Cat | felCat5 | Sep. 2011 | ICGSC Felis_catus-6.2 | Available |
felCat4 | Dec. 2008 | NHGRI catChrV17e | Available | |
felCat3 | Mar. 2006 | Broad Institute Release 3 | Available | |
Chimp | panTro4 | Feb. 2011 | CGSC Build 2.1.4 | Available |
panTro3 | Oct. 2010 | CGSC Build 2.1.3 | Available | |
panTro2 | Mar. 2006 | CGSC Build 2.1 | Available | |
panTro1 | Nov. 2003 | CGSC Build 1.1 | Available | |
Cow | bosTau7 | Oct. 2011 | Baylor College of Medicine HGSC Btau_4.6.1 | Available |
bosTau6 | Nov. 2009 |
University of Maryland v3.1 | Available | |
bosTau4 | Oct. 2007 | Baylor College of Medicine HGSC Btau_4.0 | Available | |
bosTau3 | Aug. 2006 | Baylor College of Medicine HGSC Btau_3.1 | Available | |
bosTau2 | Mar. 2005 | Baylor College of Medicine HGSC Btau_2.0 | Available | |
bosTau1 | Sep. 2004 | Baylor College of Medicine HGSC Btau_1.0 | Archived | |
Dog | canFam3 | Sep. 2011 | Broad Institute v3.1 | Available |
canFam2 | May 2005 | Broad Institute v2.0 | Available | |
canFam1 | Jul. 2004 | Broad Institute v1.0 | Available | |
Dolphin | turTru2 | Oct. 2011 | Baylor College of Medicine Ttru_1.4 | Available |
Elephant | loxAfr3 | Jul. 2009 | Broad Institute LoxAfr3 | Available |
Gibbon | nomLeu2 | Jun. 2011 | Gibbon Genome Sequencing Consortium Nleu1.1 | Available |
nomLeu1 | Jan. 2010 | Gibbon Genome Sequencing Consortium Nleu1.0 | Available | |
Gorilla | gorGor3 | May 2011 | Wellcome Trust Sanger Institute gorGor3.1 | Available |
Guinea pig | cavPor3 | Feb. 2008 | Broad Institute cavPor3 | Available |
Hedgehog | eriEur1 | Jun. 2006 | Broad Institute Draft_v1 | Available |
Horse | equCab2 | Sep. 2007 | Broad Institute EquCab2 | Available |
equCab1 | Jan. 2007 | Broad Institute EquCab1 | Available | |
Kangaroo rat | dipOrd1 | Jul. 2008 | Baylor/Broad Institute DipOrd1.0 | Available |
Manatee | triMan1 | Oct. 2011 | Broad Institute TriManLat1.0 | Available |
Marmoset | calJac3 | Mar. 2009 | WUSTL Callithrix_jacchus-v3.2 | Available |
calJac1 | Jun. 2007 | WUSTL Callithrix_jacchus-v2.0.2 | Available | |
Megabat | pteVam1 | Jul. 2008 | Broad Institute Ptevap1.0 | Available |
Microbat | myoLuc2 | Jul. 2010 | Broad Institute MyoLuc2.0 | Available |
Mouse | mm10 | Dec. 2011 | Genome Reference Consortium GRCm38 | Available |
mm9 | Jul. 2007 | NCBI Build 37 | Available | |
mm8 | Feb. 2006 | NCBI Build 36 | Available | |
mm7 | Aug. 2005 | NCBI Build 35 | Available | |
mm6 | Mar. 2005 | NCBI Build 34 | Archived | |
mm5 | May 2004 | NCBI Build 33 | Archived | |
mm4 | Oct. 2003 | NCBI Build 32 | Archived | |
mm3 | Feb. 2003 | NCBI Build 30 | Archived | |
mm2 | Feb. 2002 | MGSCv3 | Archived | |
mm1 | Nov. 2001 | MGSCv2 | Archived (data only) | |
Mouse lemur | micMur1 | Jul. 2007 | Broad Institute MicMur1.0 | Available |
Naked mole-rat | hetGla2 | Jan. 2012 | Broad Institute HetGla_female_1.0 | Available |
hetGla1 | Jul. 2011 | Beijing Genomics Institute HetGla_1.0 | Available | |
Opossum | monDom5 | Oct. 2006 | Broad Institute release MonDom5 | Available |
monDom4 | Jan. 2006 | Broad Institute release MonDom4 | Available | |
monDom1 | Oct. 2004 | Broad Institute release MonDom1 | Available | |
Orangutan | ponAbe2 | Jul. 2007 | WUSTL Pongo_albelii-2.0.2 | Available |
Panda | ailMel1 | Dec. 2009 | BGI-Shenzhen AilMel 1.0 | Available |
Pig | susScr3 | Aug. 2011 | Swine Genome Sequencing Consortium Sscrofa10.2 | Available |
susScr2 | Nov. 2009 | Swine Genome Sequencing Consortium Sscrofa9.2 | Available | |
Pika | ochPri2 | Jul. 2008 | Broad Institute release OchPri2 | Available |
Platypus | ornAna1 | Mar. 2007 | WUSTL v5.0.1 | Available |
Rabbit | oryCun2 | Apr. 2009 | Broad Institute release OryCun2 | Available |
Rat | rn5 | Oct. 2011 | RGSC Rnor_5.0 | Available |
rn4 | Nov. 2004 | Baylor College of Medicine HGSC v3.4 | Available | |
rn3 | Jun. 2003 | Baylor College of Medicine HGSC v3.1 | Available | |
rn2 | Jan. 2003 | Baylor College of Medicine HGSC v2.1 | Archived | |
rn1 | Nov. 2002 | Baylor College of Medicine HGSC v1.0 | Archived | |
Rhesus | rheMac3 | Oct. 2010 | Beijing Genomics Institute CR_1.0 | Available |
rheMac2 | Jan. 2006 | Baylor College of Medicine HGSC v1.0 Mmul_051212 | Available | |
rheMac1 | Jan. 2005 | Baylor College of Medicine HGSC Mmul_0.1 | Archived | |
Rock hyrax | proCap1 | Jul. 2008 | Baylor College of Medicine HGSC Procap1.0 | Available |
Sheep | oviAri1 | Feb. 2010 | ISGC Ovis aries 1.0 | Available |
Shrew | sorAra1 | Jun. 2006 | Broad Institute SorAra1.0 | Available |
Sloth | choHof1 | Jul. 2008 | Broad Institute ChoHof1.0 | Available |
Squirrel | speTri2 | Nov. 2011 | Broad Institute SpeTri2.0 | Available |
Squirrel monkey | saiBol1 | Oct. 2011 | Broad Institute SaiBol1.0 | Available |
Tarsier | sorAra1 | Aug. 2008 | WUSTL/Broad Institute Tarsyr1.0 | Available |
Tasmanian devil | sarHar1 | Feb. 2011 | Wellcome Trust Sanger Institute Devil_refv7.0 | Available |
Tenrec | echTel1 | Jul. 2005 | Broad Institute EchTel1 | Available |
Tree shrew | tupBel1 | Dec. 2006 | Broad Institute Tupbel1.0 | Available |
Wallaby | macEug2 | Sep. 2009 | Tammar Wallaby Genome Sequencing Consortium Meug_1.1 | Available |
White rhinoceros | cerSim1 | May 2012 | Broad Institute CerSimSim1.0 | Available |
VERTEBRATES | ||||
Atlantic cod | gadMor1 | May 2010 | Genofisk GadMor_May2010 | Available |
Budgerigar | melUnd1 | Sep. 2011 | WUSTL v6.3 | Available |
Chicken | galGal4 | Nov. 2011 |
ICGC Gallus-gallus-4.0 | Available |
galGal3 | May 2006 | WUSTL Gallus-gallus-2.1 | Available | |
galGal2 | Feb. 2004 | WUSTL Gallus-gallus-1.0 | Available | |
Coelacanth | latCha1 | Aug. 2011 | Broad Institute LatCha1 | Available |
Fugu | fr3 | Oct. 2011 | JGI v5.0 | Available |
fr2 | Oct. 2004 | JGI v4.0 | Available | |
fr1 | Aug. 2002 | JGI v3.0 | Available | |
Lamprey | petMar2 | Sep. 2010 | WUGSC 7.0 | Available |
petMar1 | Mar. 2007 | WUSTL v3.0 | Available | |
Lizard | anoCar2 | May 2010 | Broad Institute AnoCar2 | Available |
anoCar1 | Feb. 2007 | Broad Institute AnoCar1 | Available | |
Medaka | oryLat2 | Oct. 2005 | NIG v1.0 | Available |
Medium ground finch | geoFor1 | Apr. 2012 | BGI GeoFor_1.0 / NCBI 13302 | Available |
Nile tilapia | oreNil2 | Jan. 2011 | Broad Institute Release OreNil1.1 | Available |
Painted turtle | chrPic1 | Dec. 2011 | IPTGSC Chrysemys_picta_bellii-3.0.1 | Available |
Stickleback | gasAcu1 | Feb. 2006 | Broad Institute Release 1.0 | Available |
Tetraodon | tetNig2 | Mar. 2007 | Genoscope v7 | Available |
tetNig1 | Feb. 2004 | Genoscope v7 | Available | |
Turkey | melGal1 | Dec. 2009 | Turkey Genome Consortium v2.01 | Available |
X. tropicalis | xenTro3 | Nov. 2009 | JGI v.4.2 | Available |
xenTro2 | Aug. 2005 | JGI v.4.1 | Available | |
xenTro1 | Oct. 2004 | JGI v.3.0 | Available | |
Zebra finch | taeGut1 | Jul. 2008 | WUSTL v3.2.4 | Available |
Zebrafish | danRer7 | Jul. 2010 | Sanger Institute Zv9 | Available |
danRer6 | Dec. 2008 | Sanger Institute Zv8 | Available | |
danRer5 | Jul. 2007 | Sanger Institute Zv7 | Available | |
danRer4 | Mar. 2006 | Sanger Institute Zv6 | Available | |
danRer3 | May 2005 | Sanger Institute Zv5 | Available | |
danRer2 | Jun. 2004 | Sanger Institute Zv4 | Archived | |
danRer1 | Nov. 2003 | Sanger Institute Zv3 | Archived | |
DEUTEROSTOMES | ||||
C. intestinalis | ci2 | Mar. 2005 | JGI v2.0 | Available |
ci1 | Dec. 2002 | JGI v1.0 | Available | |
Lancelet | braFlo1 | Mar. 2006 | JGI v1.0 | Available |
S. purpuratus | strPur2 | Sep. 2006 | Baylor College of Medicine HGSC v. Spur 2.1 | Available |
strPur1 | Apr. 2005 | Baylor College of Medicine HGSC v. Spur_0.5 | Available | |
INSECTS | ||||
A. mellifera | apiMel2 | Jan. 2005 | Baylor College of Medicine HGSC v.Amel_2.0 | Available |
apiMel1 | Jul. 2004 | Baylor College of Medicine HGSC v.Amel_1.2 | Available | |
A. gambiae | anoGam1 | Feb. 2003 | IAGP v.MOZ2 | Available |
D. ananassae | droAna2 | Aug. 2005 | Agencourt Arachne release | Available |
droAna1 | Jul. 2004 | TIGR Celera release | Available | |
D. erecta | droEre1 | Aug. 2005 | Agencourt Arachne release | Available |
D. grimshawi | droGri1 | Aug. 2005 | Agencourt Arachne release | Available |
D. melanogaster | dm3 | Apr. 2006 | BDGP Release 5 | Available |
D. melanogaster | dm2 | Apr. 2004 | BDGP Release 4 | Available |
dm1 | Jan. 2003 | BDGP Release 3 | Available | |
D. mojavensis | droMoj2 | Aug. 2005 | Agencourt Arachne release | Available |
droMoj1 | Aug. 2004 | Agencourt Arachne release | Available | |
D. persimilis | droPer1 | Oct. 2005 | Broad Institute release | Available |
D. pseudoobscura | dp3 | Nov. 2004 | Flybase Release 1.0 | Available |
dp2 | Aug. 2003 | Baylor College of Medicine HGSC Freeze 1 | Available | |
D. sechellia | droSec1 | Oct. 2005 | Broad Institute Release 1.0 | Available |
D. simulans | droSim1 | Apr. 2005 | WUSTL Release 1.0 | Available |
D. virilis | droVir2 | Aug. 2005 | Agencourt Arachne release | Available |
droVir1 | Jul. 2004 | Agencourt Arachne release | Available | |
D. yakuba | droYak2 | Nov. 2005 | WUSTL Release 2.0 | Available |
droYak1 | Apr. 2004 | WUSTL Release 1.0 | Available | |
NEMATODES | ||||
C. brenneri | caePb2 | Feb. 2008 | WUSTL 6.0.1 | Available |
caePb1 | Jan. 2007 | WUSTL 4.0 | Available | |
C. briggsae | cb3 | Jan. 2007 | WUSTL Cb3 | Available |
cb1 | Jul. 2002 | Wormbase v. cb25.agp8 | Available | |
C. elegans | ce10 | Oct. 2010 | Wormbase v. WS220 | Available |
ce6 | May 2008 | Wormbase v. WS190 | Available | |
ce4 | Jan. 2007 | Wormbase v. WS170 | Available | |
ce2 | Mar. 2004 | Wormbase v. WS120 | Available | |
ce1 | May 2003 | Wormbase v. WS100 | Archived | |
C. japonica | caeJap1 | Mar. 2008 | WUSTL 3.0.2 | Available |
C. remanei | caeRem3 | May 2007 | WUSTL 15.0.1 | Available |
caeRem2 | Mar. 2006 | WUSTL 1.0 | Available | |
P. pacificus | priPac1 | Feb. 2007 | WUSTL 5.0 | Available |
OTHER | ||||
Sea Hare | aplCal1 | Sep. 2008 | Broad Release Aplcal2.0 | Available |
Yeast | sacCer3 | April 2011 | SGD April 2011 sequence | Available |
sacCer2 | June 2008 | SGD June 2008 sequence | Available | |
sacCer1 | Oct. 2003 | SGD 1 Oct 2003 sequence | Available |
相关推荐:
- 吃豆腐新解 440
- 怎样向NCBI提交基因序列 439
- Perl输出函数传递的二维数组 423
- centOS7 安装mysql5.6 391
- Bioperl的简单快速安装 389
请登录后回复
最新创建圈子
-
原料药研发及国内外注册申报
2019-01-25 10:41圈主:caolianhui 帖子:33 -
制药工程交流
2019-01-25 10:40圈主:polysciences 帖子:30 -
健康管理
2019-01-25 10:40圈主:neuromics 帖子:20 -
发酵技术
2019-01-25 10:39圈主:fitzgerald 帖子:17 -
医学肿瘤学临床试验
2019-01-25 10:39圈主:bma 帖子:58