货号: | SH30023.01B |
供应商: | 上海上海冰晴生物 |
保存条件: | 2-8° |
规格: | 500ML |
除了生产高质量的动物血清之外,HyClone还提供品种众多的细胞培养产品,包括:普通细胞培养基,无血清培养基,无蛋白培养基,FBS替代品,微载体,生物工程容器系统等。HyClone公司所有的产品生产均符合cGMP标准并从一九九五年起连续获得ISO9001国际认证。HyClone公司每年在FDA注册为“医学工具企业”,并被指定为医学工具的生产者和合同生产者。
RR14238.01 | DMEM/F12 w/o Amino Acids | 500ML |
SH30002.01 | DPM|DMEM/LOW,10X1L | 10 X 1 L |
SH30002.02 | DPM|DMEM/LOW,2X5L | 2 X 5 L |
SH30002.03 | DPM|DMEM/LOW,1X10L | 1 X 10 L |
SH30002.04 | DPM|DMEM/LOW, 1X50L | 1 X 50 L |
SH30002.05 | DPM|DMEM/LOW, 1X100L | 1 X 100 L |
SH30002.09 | DMEM 低糖 | 5L |
SH30003.01 | DPM|DMEM/HIGH,10X1L | 10 X 1 L |
SH30003.02 | DPM|DMEM/HIGH,2X5L | 2 X 5 L |
SH30003.03 | DPM|DMEM/HIGH,1X10L | 1 X 10 L |
SH30003.04 | DPM|DMEM/HIGH,1X50L | 1 X 50 L |
SH30003.05 | DPM|DMEM/HIGH,1X100L | 1 X 100 L |
SH30003.12 | DMEM 高糖 | 5L |
SH30004.01 | DPM|DME/F12 1|10X1L | 10 X 1 L |
SH30004.02 | DPM|DME/F12 1|1,2X5L | 2 X 5 L |
SH30004.03 | DPM|DME/F12 1|1,1X10L | 1 X 10 L |
SH30004.04 | DPM|DME/F12 1|1,1X50L | 1 X 50 L |
SH30004.05 | DPM|DME/F12 1|1,1X100L | 1 X 100 L |
SH30004.07 | DMEM/F-12(1:1) | 5L |
SH30005.01 | DPM|IMDM,10X1L | 10 X 1 L |
SH30005.02 | DPM|IMDM,2X5L | 2 X 5 L |
SH30005.03 | DPM|IMDM,1X10L | 1 X 10 L |
SH30005.04 | DPM|IMDM,1X50L | 1 X 50 L |
SH30005.10 | IMDM | 5L |
SH30007.01 | DPM|MEM/ALPHA MOD,10X1L | 10 X 1 L |
SH30007.02 | DPM|MEM/ALPHA MOD,2X5L | 2 X 5 L |
SH30007.03 | DPM|MEM/ALPHA MOD,1X10L | 1 X 10 L |
SH30007.04 | DPM|MEM/ALPHA MOD,1X50L | 1 X 50 L |
SH30007.06 | α-MEM | 5L |
SH30008.01 | MEM/EBSS with L-Glutamine | 10 X 1 L |
SH30008.02 | DPM|MEM/EBSS,2X5L | 2 X 5 L |
SH30008.03 | DPM|MEM/EBSS,1X10L | 1 X 10 L |
SH30008.04 | DPM|MEM/EBSS,1X50L | 1 X 50 L |
SH30008.05 | DPM|MEM/EBSS,1X100L | 1 X 100 L |
SH30008.06 | DPM| MEM/EBSS, 5X100L | EA |
SH30008.08 | DPM| MEM/EBSS, 1X500L | 1 X 500 L |
SH30008.10 | DPM|MEM/EBSS,1X25L | 1X25 L |
SH30008.11 | DPM|MEM/EBSS, 100L POLYBAG/PAIL | 1 X 100 L Polybag/Pail |
SH30008.12 | MEM | 5L |
SH30009.01 | Ham's F10, with L-Glutamine | 10 X 1 L |
SH30009.02 | DPM| HAMS/F10 2X5L | 2 X 5 L |
SH30009.03 | DPM| HAMS/F10, 1X10L | 1 X 10 L |
SH30009.04 | DPM| HAMS/F10, 50 L | 1 X 50 L |
SH30009.06 | F-10 | 5L |
SH30010.01 | Ham's F12, with L-Glutamine | 10 X 1 L |
SH30010.02 | DPM| HAMS/F12, 2X5L | 2 X 5 L |
SH30010.03 | DPM| HAMS/F12, 1X10L | 1 X 10 L |
SH30010.04 | DPM| HAMS/F12, 1X50L | 1 X 50 L |
SH30010.05 | DPM| HAMS/F12, 1X100L | 1 X 100 L |
SH30010.10 | F-12 | 5L |
SH30011.01 | DPM| RPMI 1640, 10X1L | 10 X 1 L |
SH30011.02 | DPM| RPMI 1640, 2X5L | 2 X 5 L |
SH30011.03 | DPM| RPMI 1640 1X10L | 1 X 10 L |
SH30011.04 | DPM| RPMI 1640, 1X50L | 1 X 50 L |
SH30011.08 | RPMI 1640, with L-Glutamine | 1 X 1000 L |
SH30012.02 | RPMI 1640, Bakers X-Tra Soluble, with L-Glutamine | 2 X 5 L |
SH30012.03 | DPM| RPMI 1640 BXS, 1X10L | 1 X 10 L |
SH30012.04 | RPMI 1640, Bakers X-Tra Soluble, with L-Glutamine | 1 X 50 L |
SH30013.01 | Dulbecco’s Phosphate Buffered Saline (DPBS), without Calcium, Magnesium (Powder) | 10 X 1 L |
SH30013.02 | DPM| DPBS/MOD, 2X5L | 2 X 5 L |
SH30013.03 | DPM| DPBS/MOD, 1X10L | 1 X 10 L |
SH30013.04 | DPM| DPBS/MOD, 1X50L | 1 X 50 L |
SH30013.09 | DPBS | 5L |
SH30014.01 | DPM| EBSS, 10X1L | EA |
SH30014.02 | DPM| EBSS, 2X5L | 2 X 5 L |
SH30014.03 | DPM| EBSS, 1X10L | 1 X 10 L |
SH30014.04 | Earle’s Balanced Salt Solution (EBSS), with Calcium, Magnesium, Phenol Red (Powder) | 1 X 50 L |
SH30014.05 | Earle’s Balanced Salt Solution (EBSS), with Calcium, Magnesium, Phenol Red (Powder) | 1 X 100 L |
SH30014.08 | EBSS | 5L |
SH30015.01 | DPM| HBSS, 10X1L | 10 X 1 L |
SH30015.02 | DPM| HBSS, 2X5L | 2 X 5 L |
SH30015.03 | DPM| HBSS, 1X10L | 1 X 10 L |
SH30015.04 | DPM|HBSS,1X50L | 1 X 50 L |
SH30015.09 | HBSS | 5L |
SH30016.01 | Hank's Balanced Salt Solution (HBSS), without Calcium, Magnesium, with Phenol Red (Powder) | 10 X 1 L |
SH30016.02 | DPM|HBSS/MOD-CA-MG,2X5L | 2 X 5 L |
SH30016.03 | DPM|HBSS/MOD-CA-MG,1X10L | 1 X 10 L |
SH30016.04 | Hank's Balanced Salt Solution (HBSS), without Calcium, Magnesium, with Phenol Red (Powder) | 1 X 50 L |
SH30016.07 | HBSS | 5L |
SH30021.01 | LM|DME/LOW,500ML | 500 mL |
SH30021.01B | DMEM低糖 | 500ml |
SH30021.02 | LM|DME/LOW,1000ML | 1000 mL |
SH30021.FS | LM|DME/LOW, 6x500mL | 6 X 500 mL |
SH30022.01 | LM| DMEM/HIGH,500ML | 500 mL |
SH30022.01B | DMEM高糖 | 500ml |
SH30022.02 | LM| DMEM/HIGH,1000ML | 1000 mL |
SH30022.02B | DMEM高糖 | 1000ml |
SH30022.05 | DMEM with High Glucose, with 4.0 mM L-Glutamine, without Sodium Pyruvate | 200 L |
SH30022.FS | LM|DMEM/HIGH, 6X500mL | 6 X 500 mL |
SH30022.LS | LM|DMEM/HIGH, 6X1000mL | 6 X 1000 mL |
SH30023.01 | LM|DME/F12 1| 500ML | 500 mL |
SH30023.01B | DMEM/F12(1:1) | 500ml |
SH30023.02 | LM|DME/F12 1|1,1000ML | 1000 mL |
SH30023.03 | LM|DME/F12 1|1,20 L | 20L |
SH30023.FS | LM|DME/F12 1|1, 6x500mL | 6 X 500 mL |
SH30024.01 | LM| MEM/EBSS,500ML | 500 mL |
SH30024.01B | MEM | 500ml |
SH30024.02 | LM|MEM/EBSS,1000ML | 1000 mL |
SH30024.08 | MEM with Earle's Balanced Salt Solution (EBSS), with 2.0 mM L-Glutamine | 20 L |
SH30024.FS | LM|MEM/EBSS, 6x500mL | 6 X 500 mL |
SH30024.LS | LM|MEM/EBSS, 6x1000mL | 6 X1000 mL |
SH30025.01 | LM|HAMS/F10,500ML | 500 mL |
SH30025.02 | LM|HAMS/F10,1000ML | 1000 mL |
SH30026.01 | LM| HAMS/F12,500ML | 500 mL |
SH30026.01B | F12 | 500ml |
SH30026.02 | LM|HAMS/F12,1000ML | 1000 mL |
SH30026.FS | LM|HAMS/F12, 6X500mL | 6 X 500 mL |
SH30027.01 | LM| RPMI 1640,500ML | 500 mL |
SH30027.02 | LM|RPMI 1640,1000ML | 1000 mL |
SH30027.FS | LM|RPMI 1640, 6x500mL | 6 X 500 mL |
SH30027.LS | LM|RPMI 1640, 6x1000mL | 6 X1000 mL |
SH30028.01 | LM|DPBS/MOD,100ML | 100 mL |
SH30028.01B | D-PBS | 500ml |
SH30028.02 | LM| DPBS/MOD,500ML | 500 mL |
SH30028.03 | LM|DPBS/MOD,1000ML | 1000 mL |
SH30028.04 | Dulbecco’s Phosphate Buffered Saline (DPBS), 1X, without Calcium, Magnesium, Phenol Red | 20 L |
SH30028.07 | Dulbecco’s Phosphate Buffered Saline (DPBS), 1X, without Calcium, Magnesium, Phenol Red | 200 L |
SH30028.08 | LM|DPBS/MOD, 10L | 10 L |
SH30028.09 | LM|DPBS/MOD, 5L | 5 L |
SH30028.FS | LM|DPBS/MOD, 6X500ML | 6 X 500 mL |
SH30028.LS | LM|DPBS/MOD, 6X1000mL | 6 X 1000 mL |
SH30029.01 | Earle's Balanced Salt Solution (EBSS), 1X, with Calcium, Magnesium, Phenol Red | 100 mL |
SH30029.02 | LM|EBSS,500ML | 500 mL |
SH30029.03 | LM|EBSS,1000ML | 1000 mL |
SH30030.01 | Hank’s Balanced Salt Solution (HBSS), 1X, with Calcium, Magnesium, Phenol Red | 100 mL |
SH30030.02 | LM|HBSS,500ML | 500 mL |
SH30030.02B | HBSS | 500ml |
SH30030.03 | LM|HBSS,1000ML | 1000 mL |
SH30031.01 | LM|HBSS/MOD-CA-MG,100ML | 100 mL |
SH30031.02 | LM| HBSS/MOD-CA-MG,500ML | 500 mL |
SH30031.03 | LM| HBSS/MOD-CA-MG,1000ML | 1000 mL |
SH30031.FS | LM|HBSS/MOD-CA-MG, 6x500mL | 6 X 500 mL |
SH30033.01 | LM|SOD BICARB 7.5%,100ML | 100 mL |
SH30033.02 | LM|SOD BICARB 7.5%,1000ML | 1000 mL |
SH30033.03 | Sodium Bicarbonate Solution, with 75.0 g/L Sodium Bicarbonate | 500 mL |
SH30034.01 | LM| L-GLUTAMINE,100ML | 100 mL |
SH30034.02 | LM|L-GLUTAMINE,500ML | 500 mL |
SH30034.03 | L-Glutamine, 200 mM Solution 29.2 mg/mL L-Glutamine in 0.85% NaCl | 1000 mL |
SH30042.01 | LM| TRYPSIN, 100ML | 100 mL |
SH30042.01B | LM| TRYPSIN, 100ML | 100 mL |
SH30042.02 | LM|TRYPSIN, 500ML | 500 mL |
SH30042.20B | LM|TRYPSIN, 20X100ML | 20X100ML |
SH30044.01 | DMEM/LOW with L-Glutamine, Sodium Pyruvate, without Phenol Red | 10 X 1 L |
SH30044.02 | DPM| DME/LOW MOD, 2X5L | 2 X 5 L |
SH30044.03 | DPM|DME/LOW MOD, 1X10L | 1 X 10 L |
SH30044.04 | DPM|DME/LOW MOD, 1X50L | 1 X 50 L |
SH30045.02 | DMEM/HIGH with L-Glutamine, Sodium Pyruvate | 2 X 5 L |
SH30045.03 | DPM| DME/HIGH MOD, 1X10L | 1 X 10 L |
SH30045.04 | DPM| DME/HIGH MOD, 50L | 1 X 50 L |
SH30045.05 | DPM| DME/HIGH MOD, 1X100L | 1 X 100 L |
SH30045.10 | DMEM 高糖 | 5L |
SH30048.01 | DPM| L15/LEIBOVITZ, 10X1L | 10 X 1 L |
SH30048.02 | DPM| L15/LEIBOVITZ, 2X5L | 2 X 5 L |
SH30048.03 | DPM| L15/LEIBOVITZ, 10L | 1 X 10 L |
SH30048.04 | DPM| L15/LEIBOVITZ, 50L | 1 X 50 L |
SH30049.01 | McCoy's 5A Iwakata and Grace Modification, with L-Glutamine | 10 X 1 L |
SH30049.02 | DPM| MCCOYS 5A, 2X5L | 2 X 5 L |
SH30049.03 | McCoy's 5A Iwakata and Grace Modification, with L-Glutamine | 1 X 10 L |
SH30049.04 | McCoy's 5A Iwakata and Grace Modification, with L-Glutamine | 1 X 50 L |
SH30050.01 | MEM/EBSS with L-Glutamine, Non-Essential Amino Acids | 10 X 1 L |
SH30050.02 | DPM| MEM/EBSS NEAA MOD, 2X5L | 2 X 5 L |
SH30050.03 | DPM| MEM/EBSS NEAA MOD, 1X10L | 1 X 10 L |
SH30050.04 | DPM| MEM/EBSS NEAA MOD, 50L | 1 X 50 L |
SH30050.05 | DPM| MEM/EBSS NEAA MOD, 100L | 1 X 100 L |
SH30050.07 | MEM/EBSS with L-Glutamine, Non-Essential Amino Acids | 1 X 1000 L |
SH30050.10 | MEM/EBSS with L-Glutamine, Non-Essential Amino Acids | 4 X 1000 L |
SH30050.11 | MEM | 5L |
SH30053.02 | DMEM/HIGH without L-Glutamine, Sodium Pyruvate | 2 X 5 L |
SH30053.03 | DPM| DMEM/HIGH-SPYR, 10L | 1 X 10 L |
SH30053.04 | DMEM/HIGH without L-Glutamine, Sodium Pyruvate | 1 X 50 L |
SH30053.05 | DPM| DMEM/HIGH-SPYR, 100L | EA |
SH30054.01 | DPM| MEM/EBSS, 10X1L | 10 X 1 L |
SH30054.02 | DPM| MEM/EBSS, 2X5L | 2 X 5 L |
SH30054.03 | DPM| MEM/EBSS, 1X10L | 1 X 10 L |
SH30054.04 | MEM/EBSS without L-Glutamine | 1 X 50 L |
SH30056.02 | DPM| HAMS/F12-LGLUT, 2X5L | 2 X 5 L |
SH30056.03 | Ham's F12, without L-Glutamine | 1 X 10 L |
SH30056.04 | Ham's F12, without L-Glutamine | 1 X 50 L |
SH30056.05 | DPM| HAMS/F12-LGLUT, 100L | EA |
SH30057.01 | DPM| RPMI 1640 MED-LGLUT, 10X1L | 10 X 1 L |
SH30057.02 | DPM| RPMI 1640 MED-LGLUT, 2X5L | 2 X 5 L |
SH30057.03 | RPMI 1640, without L-Glutamine | 1 X 10 L |
SH30057.04 | RPMI 1640, without L-Glutamine | 1 X 50 L |
SH30057.05 | DPM| RPMI 1640 MED-LGLUT, 100L | EA |
SH30058.01 | PCCM|HYQ-CCM1,10X1L | 10 X 1000 mL |
SH30058.02 | PCCM|HYQ-CCM1,2X5L | 2 X 5 L |
SH30058.03 | PCCM|HYQ-CCM1,1X10L | 1 X 10 L |
SH30058.04 | CCM1 | 1 X 50 L |
SH30058.05 | CCM1 | 1 X 100 L |
SH30059.01 | DPM|HYQ-CCM1-PR,10X1L | 10 X 1000 mL |
SH30059.02 | CCM1 without Phenol Red | 2 X 5 L |
SH30059.03 | CCM1 without Phenol Red | 1 X 10 L |
SH30059.04 | CCM1 without Phenol Red | 1 X 50 L |
SH30059.05 | CCM1 without Phenol Red | 1 X 100 L |
SH30061.01 | CCM3 | 10 X 1000 mL |
SH30061.02 | CCM3 | 2 X 5 L |
SH30061.03 | PCCM|HYQ-CCM3,1X10L | 1 X 10 L |
SH30061.04 | PCCM|HYQ-CCM3,50L | 1 X 50 L |
SH30061.05 | PCCM|HYQ-CCM3,1X100L | 1 X 100 L |
SH30065.01 | LCCM|HYQ-CCM3,500ML | 500 mL |
SH30065.02 | LCCM|HYQ-CCM3,1000ML | 1000 mL |
SH30065.03 | CCM3 | 50 L BPC |
SH30065.04 | CCM3 | 10 L BPC |
SH30069.02 | DMEM/F12 1:1 with L-Glutamine, without HEPES | 2 X 5 L |
SH30069.03 | DPM|DME/F12 MOD, 1X10L | 1 X 10 L |
SH30069.04 | DPM|DME/F12 MOD,5OL | 1 X 50 L |
SH30070.02EIR | FETAL BOVINE SERUM|DEFINED, 100 ML ES SCREEN, IRRADIATED | EA |
SH30070.03MHI | FETAL BOVINE SERUM|DEF, 500 ML, MESENCHYMAL STEM CELL SCREEN, HEAT INACTIVATED | EA |
SH30074 | ES| DONOR CB/Q5 | LT |
SH30074.01 | ES| DONOR, CB/Q5, 50 ML | EA |
SH30074.02 | ES| DONOR, CB/Q5, 100 ML | 100 mL |
SH30074.02HI | ES| DONOR, CB/Q5, 100 ML, HI | 100 mL |
SH30074.02IR | ES| DONOR, CB/Q5, 100 ML IRR | EA |
SH30074.03 | ES| DONOR, CB/Q5, 500 ML | 500 mL |
SH30074.03HI | ES| DONOR, CB/Q5, 500 ML, HI | 500 mL |
SH30074.03IH | US Donor Equine Serum (CofS N/A); 3x100nm filtered, <10 EU/mL Endo, <10 mg/dLHemo; Age at time of collection: >6 months; Irradiated and Heat Inactivated | 500 mL |
SH30074.03IR | ES| DONOR, CB/Q5, 500 ML, IRR | 500 mL |
SH30074.04 | ES| DONOR, CB/Q5, 1000 ML | 1000 mL |
SH30074.04HI | US Donor Equine Serum (CofS N/A); 3x100nm filtered, <10 EU/mL Endo, <10 mg/dLHemo; Age at time of collection: >6 months; Heat Inactivated | 1000 mL |
SH30074.04IH | US Donor Equine Serum (CofS N/A); 3x100nm filtered, <10 EU/mL Endo, <10 mg/dLHemo; Age at time of collection: >6 months; Irradiated and Heat Inactivated | 1000 mL |
SH30074.04IR | US Donor Equine Serum (CofS N/A); 3x100nm filtered, <10 EU/mL Endo, <10 mg/dLHemo; Age at time of collection: >6 months; Irradiated | 1000 mL |
SH30077 | FBS|CON | LT |
SH30077.03 | FBS|CON, 500 ML | EA |
SH30081.01 | LM|DMEM/HIGH W/O L-GLUT, 500 ML | 500 mL |
SH30081.02 | LM|DMEM / HIGH W/O L-GLUT, 1L | 1000 mL |
SH30081.03 | DMEM with High Glucose, without L-Glutamine and Sodium Pyruvate | 20 L Bag |
SH30081.04 | DMEM with High Glucose, without L-Glutamine and Sodium Pyruvate | 10 L Bag |
SH30081.05 | LM|DMEM / HIGH W/O L-GLUT, 20L CX5-14 | 20 L |
SH30081.06 | DMEM with High Glucose, without L-Glutamine and Sodium Pyruvate | 100 L |
SH30081.09 | DMEM with High Glucose, without L-Glutamine and Sodium Pyruvate | 500 L |
SH30081.FS | LM|DMEM/HIGH W/O L-GLUT, 6x500mL | 6 X 500 mL |
SH30081.LS | LM|DMEM / HIGH W/O L-GLUT, 6x1000mL | 6 X 1000 mL |
SH30084 | FETAL BOVINE SERUM|CHARACTERIZED AUSTRALIAN, AUSTRALIAN FILTERED | LT |
SH30084.02 | FETAL BOVINE SERUM|CHAR AUSTRALIAN, AUSTRALIAN FILTERED, 100 ML | 100 mL |
SH30084.02E | FETAL BOVINE SERUM (Embryonic) CHAR AUSTRALIAN, AUSTRALIAN FILTERED,100 ML | 100 mL |
SH30084.02HI | Australian Characterized FBS CofS R1-CEP 2000-384; 3x100nm filtered, <25 EU/mL Endo, <25 mg/dL Hemo; Heat Inactivated | 100 mL |
SH30084.02IR | FBS|CHAR AUSTR, AUSTR FILT, IRR, 100ML | EA |
SH30084.02M | FETAL BOVINE SERUM (Mesenchymal) CHAR AUSTRALIAN, AUSTRALIAN FILTERED, 100ML | 100 mL |
SH30084.03 | FETAL BOVINE SERUM|CHAR AUSTRALIAN, AUSTRALIAN FILTERED, 500 ML | 500 mL |
SH30084.03E | FETAL BOVINE SERUM (Embryonic) CHAR AUSTRALIAN, AUSTRALIAN FILTERED, 500ML | 500ML |
SH30084.03HI | Australian Characterized FBS CofS R1-CEP 2000-384; 3x100nm filtered, <25 EU/mL Endo, <25 mg/dL Hemo; Heat Inactivated | 500 mL |
SH30084.03IH | Australian Characterized FBS CofS R1-CEP 2000-384; 3x100nm filtered, <25 EU/mL Endo, <25 mg/dL Hemo; Irradiated and Heat Inactivated | 500 mL |
SH30084.03IR | FBS|CHAR AUSTR, AUSTR FILT, IRR, 500 ML | 500 mL |
SH30084.03M | FETAL BOVINE SERUM (Mesenchymal) CHAR AUSTRALIAN, AUSTRALIAN FILTERED, 500ML | 500ML |
SH30084.04 | FETAL BOVINE SERUM|CHAR AUSTRALIAN, AUSTRALIAN FILTERED, 1000 ML | 1000 mL |
SH30084.04HI | Australian Characterized FBS CofS R1-CEP 2000-384; 3x100nm filtered, <25 EU/mL Endo, <25 mg/dL Hemo; Heat Inactivated | 1000 mL |
SH30084.04IH | Australian Characterized FBS CofS R1-CEP 2000-384; 3x100nm filtered, <25 EU/mL Endo, <25 mg/dL Hemo; Irradiated and Heat Inactivated | 1000 mL |
SH30084.04IR | FBS|CHAR AUSTR, AUSTR FILT, IRR, 1000 ML | 1000 mL |
SH30084.25S | FETAL BOVINE SERUM|CHAR AUSTRALIAN, AUSTRALIAN FILTERED, 25ML SAMPLE | 25ml |
SH30091.01 | RPMI-1640, 1X, with 2.05 mM L-Glutamine (Same as SH30027) | 20 L Bag |
SH30091.02 | RPMI-1640, 1X, with 2.05 mM L-Glutamine (Same as SH30027) | 10 L Bag |
SH30091.03 | RPMI-1640, 1X, with 2.05 mM L-Glutamine (Same as SH30027) | 50 L |
SH30091.04 | RPMI-1640, 1X, with 2.05 mM L-Glutamine (Same as SH30027) | 100 L |
SH30094.02 | William's E Medium with L-Glutamine | 2 X 5 L |
SH30094.03 | DPM| WILLIAMS E MEDIUM, 10 L | 1 X 10 L |
SH30094.04 | DPM| WILLIAMS E MEDIUM, 50 L | 1 X 50 L |
SH30096.01 | LM|RPMI 1640 W/O L-GLUT, 500ML | 500 mL |
SH30096.02 | M|RPMI 1640 W/O L-GLUT, 1000mL | 1000 mL |
SH30096.04 | RPMI-1640, without L-Glutamine | 10 L Bag |
SH30096.05 | RPMI-1640, without L-Glutamine | 20 L Bag |
SH30096.06 | RPMI-1640, without L-Glutamine | 100 L |
SH30096.FS | LM|RPMI 1640 W/O L-GLUT, 6x500mL | 6 X 500 mL |
SH30096.LS | LM|RPMI 1640 W/O L-GLUT, 6x1000mL | 6 X 1000 mL |
SH30101.02 | BOVINE INSULIN, 500 MG | EA |
SH30107.02 | DPM|HBSS/MOD-PR, 2X5L | 2 X 5 L |
SH30107.03 | DPM|HBSS/MOD-PR, 1X10L | 1 X 10 L |
SH30107.04 | Hank’s Balanced Salt Solution (HBSS), without Calcium, Magnesium, Phenol Red (Powder) | 1 X 50 L |
SH30124.02 | FBS| CHA IRR,100ML | EA |
SH30126.01 | LM| DME/F12-LGLUT+HEPES,500ML | 500 mL |
SH30126.02 | DMEM/F12 1:1, without L-Glutamine, with HEPES | 1000 mL |
SH30126.FS | LM| DME/F12-LGLUT+HEPES, 6x500mL | 6 X 500 mL |
SH30138.01 | LM| HYQ PF-MAB PETG,100ML | 100 mL |
SH30138.02 | LM| HYQ PF-MAB PETG,1000ML | 1000 mL |
SH30138.05 | PF-MAb | 500 mL |
SH30157.01 | LM| BME/EBSS, 500 ML | 500 mL |
SH30157.02 | BME/EBSS with L-Glutamine | 1000 mL |
SH30159.02 | BME/EBSS with L-Glutamine | 2 X 5 L |
SH30159.03 | BME/EBSS with L-Glutamine | 1 X 10 L |
SH30159.04 | BME/EBSS with L-Glutamine | 1 X 50 L |
SH30171.01 | MEM/EBSS with L-Glutamine, without Phenol Red | 10 X 1 L |
SH30171.02 | MEM/EBSS with L-Glutamine, without Phenol Red | 2 X 5 L |
SH30171.03 | DPM|MEM/EBSS+LGLUT-PR,1X10L | 1 X 10 L |
SH30171.04 | MEM/EBSS with L-Glutamine, without Phenol Red | 1 X 50 L |
SH30173.01 | PP|SODIUM BICARBONATE,5KG | EA |
SH30173.02 | PP|SODIUM BICARBONATE, 105 G | 105 g |
SH30173.04 | Sodium Bicarbonate (Powder) | 120 g |
SH30173.06 | PP|SODIUM BICARBONATE, 2.2kg | 2.2 kg |
SH30173.07 | Sodium Bicarbonate (Powder) | 8.8 kg |
SH30173.08 | PP|SODIUM BICARBONATE, 220g | 220 g |
SH30173.09 | PP|SODIUM BICARBONATE, 1 kg | 1 kg |
SH30173.10 | Sodium Bicarbonate (Powder) | 500 g |
SH30173.11 | PP|SODIUM BICARBONATE, 25kg | 25 kg |
SH30186.04 | DPM|MEM/HBSS MOD, 1X50L | 1 X 50 L |
SH30186.05 | DPM|MEM/HBSS MOD, 1X100L | 1 X 100 L |
SH30193.02 | MEM/HBSS with L-Glutamine | 2 X 5 L |
SH30193.03 | MEM/HBSS with L-Glutamine | 1 X 10 L |
SH30193.04 | DPM|MEM/HBSS,1X50L | 1 X 50 L |
SH30197.01 | DPM|RPMI 1640-PR,10X1L | EA |
SH30197.02 | RPMI 1640, with L-Glutamine, without Phenol Red | 2 X 5 L |
SH30197.03 | DPM|RPMI 1640-PR 1X10L | 1 X 10 L |
SH30197.04 | DPM|RPMI 1640-PR 1X50L | 1 X 50 L |
SH30197.05 | DPM|RPMI 1640-PR,1X100L | 1 X 100 L |
SH30200.01 | LM|MCCOYS 5A+LGLUT, 500ML | 500 mL |
SH30200.02 | LM|MCCOYS 5A+LGLUT,1L | 1000 mL |
SH30200.FS | LM|MCCOYS 5A+LGLUT, 6x500mL | 6 X 500 mL |
SH30203.05 | LM|RPMI-1640, 500ML | 500 mL |
SH30203.06 | LM|RPMI-1640, 1000ML | 1000 mL |
SH30205.02 | DPM|MEM/ALPHA/MOD, 2X5L | 2 X 5 L |
SH30205.03 | DPM|MEM/ALPHA/MOD, 1X10L | 1 X 10 L |
SH30205.04 | DPM|MEM/ALPHA/MOD, 1X50L | 1 X 50 L |
SH30206.01 | LM|SFX MAB, 1L | 1000 mL |
SH30206.02 | SFX-MAb | 20 L BPC |
SH30206.03 | SFX-MAb | 500 mL |
SH30211.01 | DPM|DMEM/HIGH MOD, 1X10L | 1 X 10 L |
SH30211.02 | DMEM/HIGH with L-Glutamine, without Sodium Pyruvate, Phenol Red | 1 X 20 L |
SH30211.03 | DMEM/HIGH with L-Glutamine, without Sodium Pyruvate, Phenol Red | 1 X 50 L |
SH30211.04 | DPM|DMEM-PR-SPYR+LGLUT, 100L | 1 X 100 L |
SH30211.05 | DPM|DMEM-PR-SPYR+LGLUT, 2X5L | 2 X 5 L |
SH30211.15 | DMEM 高糖 | 5L |
SH30211.16 | DPM| DMEM-PR-SPYR+LGLUT, 250L | 250L |
SH30214.01 | BPC|STD, 50 L, 1XX, 2XX, 3XX, 4XX | EA |
SH30214.02 | BPC|STD, 100 L, 1XX, 2XX, 3XX, 4XX | EA |
SH30214.03 | BPC|STD, 200 L, 1XX, 2XX, 3XX, 4XX | EA |
SH30214.04 | BPC|STD, 500 L, 1XX, 2XX, 3XX, 4XX | EA |
SH30219.01 | DPM| MEM ALPHA+LGLUT-RIBO, 10L | 1 X 10 L |
SH30219.02 | DPM| MEM ALPHA+LGLUT-RIBO, 50L | 1 X 50 L |
SH30220.01 | LM| PF-CHO, 1000ML | 1000 mL |
SH30220.02 | LM| PF-CHO, 500ML | 500 mL |
SH30220.03 | PF-CHO | 50 L BPC |
SH30220.04 | LM| PF-CHO, 20L | 20 L BPC |
SH30220.05 | PF-CHO | 100 L BPC |
SH30220.06 | LM| PF-CHO, 200L | 200 L BPC |
SH30220.07 | PF-CHO | 20 L BPC Q/C |
SH30221.10 | LM| WFI QUAL WATER, 1000mL BOTTLE | 1000 mL |
SH30221.11 | LM| WFI WATER, 5L | 5 L |
SH30221.12 | LM| WFI QUAL WATER, 10L PILLOW | 10 L |
SH30221.17 | LM| WFI QUAL WATER, 500 mL | 500 mL |
SH30221.18 | LM| WFI QUAL WATER, 100 mL | 100 mL |
SH30221.22 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 1L (CX514) |
SH30221.23 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 5 L Pillow |
SH30221.24 | LM| WFI QUAL WATER, 10L PILLOW (CX5-14) | 10 L |
SH30221.25 | LM| WFI QUAL WATER, 20L PILLOW (CX5-14) | 20 L |
SH30221.26 | LM| WFI QUAL WATER, 50L(CX5-14) | 50 L |
SH30221.27 | LM| WFI QUAL WATER, 100L (CX5-14) | 100 L |
SH30221.28 | LM| WFI QUAL WATER, 200L(CX5-14) | 200 L |
SH30221.29 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 500 L |
