提供商: | 医诺生物 |
服务名称: | 信号通路报告基因检测技术服务 |
用于检测对Interferon Regulation信号通路转录活性影响的Luciferase报告系统. IFN γ刺激后可以检测到20倍左右的激活。
官网链接:http://eastinnobio.com/product/277943035
我们给予每个新用户免费测试2个样品的优惠,并郑重承诺,所有的测试中,如果数据达不到合同要求的质量标准,全额退款!
此外,我们还提供另外13种信号通路和靶点的药物活性评价技术服务,期待能够支持您的药物研发及机制研究。
Catalog # | Pathway/Target | Transcription Factor | Notes |
EI-DD-001 | cAMP/PKA | CREB | To examine modulators for Gαs GPCRs
|
EI-DD-003 | Hedgehog | GLI | |
EI-DD-004 | Heat Shock Response | HSF | |
EI-DD-005 | Hypoxia | Hypoxia-inducible factor-1 | |
EI-DD-006 | Interferon Regulation | IRF1 | |
EI-DD-010 | MAPK/ERK | Elk-1/SRF | To examine modulators for RTKs such as EGFR, FGFR, integrin-b and Gαi/Gβγ GPCRs |
EI-DD-011 | MAPK/JNK | AP-1 | |
EI-DD-013 | NFκB | NFκB | |
EI-DD-015 | Oct4 | Oct4 | |
EI-DD-017 | PKC/Ca++ | NFAT | To examine modulators for Gαq GPCRs |
EI-DD-020 | Sox2 | Sox2 | |
EI-DD-021 | STAT3 | STAT3 | |
EI-DD-023 | Wnt | TCF/LEF | |
EI-DD-024 | IDO1 |
| Cell based enzymatic assay examining their metabolites. |