货号: | PCV-G10 |
数量: | 1000 |
保存条件: | 0-20度保存 |
美国 CANNON 产品
粘度计校正用标准液/标准粘度液
Certified Viscosity Reference standards
ASTM D445 Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (the Calculation of Dynamic Viscosity)
透明和不透明液体运动粘度测定法 (包括计算动力粘度)
适用范围:适用校正粘度计之标准液。
一般用途的标准粘度液 (General Purpose Viscosity Standards)
高粘度的标准粘度液 (High-Viscosity Standards)
低温的标准粘度液 (Low-Temperature Viscosity)
CCS的标准粘度液 (CCS Viscosity Standards)
CMRV的标准粘度液 (CMRV Viscosity Standards)
粘度杯的标准液 (Viscosity Cup Standards)
高温的标准液 (High Temperature)
THOMAS-STORMER的标准液 (Stormer Standards)
硅油粘度的标准液 (Silicone Viscosity Standards)
美国 CANNON 产品
粘度计校正用标准液/标准粘度液 (Viscosity standards)
低温的标准粘度液 (Low-Temperature Viscosity)
Viscosity standars for calibration of viscometers at sub ambient temperatures.
Catalog Number | Viscosity Standard | Table 4 Low-Temperature Viscosity Standards |
PCV-G10 | N27B | Viscosities in centistokes/centipoises at -40℉(24,000/20,000),-30℉(12,000/10,000), -20℉(6100/5200),-15℉(4500/4000),-10℉(3500/3000),and 0℉(2000/1700) |
PCV-G12 | N27C | Viscosities in centistokes/centipoises at -40℉(45,000/40,000),-30℉(22,000/20,000), -20℉(12,000/10,000),-15℉(8000/7000),-10℉(6100/5000),and 0℉(3500/3,000) |
PCV-G15 | N115B | Viscosities in centistokes/centipoises at -20℉(160,000/140,000),-15℉(110,000/95,000), -10℉(75,000/65,000),0℉(37,000/30,000),+10℉(20,000/17,000),and +20℉(12,000/9500) |
PCV-G25 | N60B | 150,000 mPa.s (cP) at -55℃ |
PCV-G30 | N120B | 150,000 mPa.s (cP) at -40℃ |
PCV-G35 | N480B | 150,000 mPa.s (cP) at -26℃ |
PCV-G40 | N1400B | 150,000 mPa.s (cP) at -12℃ |
PCV-G45 | N2B* | Jet Fuel standard, 8 mm2/s (cSt) at -20℃ |
PCV-G50 | N74B | 3400 mPa.s (cP) at 0℃ |
PCV-G55 | N38B | 3100 mPa.s (cP) at -10℃ |
PCV-G60 | N25B | 8000 mPa.s (cP) at -25℃ |
PCV-G65 | N14B | 17,000 mPa.s (cP) at -40℃ |
温馨提示:不可用于临床治疗。