货号: | D445 |
Petroleum based viscosity standards for viscometer calibration.
Table 1 Kinematic Viscosity in mm2/s (Centistokes) | ||||||||||||
Catalog Number | Viscosity Standard | 20℃ | 25℃ | 37.78℃ | 40℃ | 50℃ | 60℃ | 80℃ | 98.89℃ | 100℃ | SUS 100℉ | SUS 210℉ |
PCV-C10 | N.4 | 0.47 | 0.45 | 0.41 | 0.40 | — | — | — | — | — | — | — |
PCV-C15 | N.8 | 0.74 | 0.70 | 0.61 | 0.60 | — | — | — | — | — | — | — |
PCV-C20 | N1.0 | 1.3 | 1.2 | 1.0 | 0.97 | 0.91 | — | — | — | — | — | — |
PCV-C22 | N2 | 2.9 | 2.6 | 2.1 | 2.0 | 1.7 | — | 1.1 | 0.95 | 0.93 | — | — |
PCV-C25 | S3 | 4.6 | 4.0 | 3.0 | 2.9 | 2.4 | — | 1.5 | 1.2 | 1.2 | — | — |
PCV-C27 | N4 | 6.7 | 5.8 | 4.2 | 4.0 | 3.2 | — | 1.9 | 1.5 | 1.5 | — | — |
PCV-C30 | S6 | 11 | 8.9 | 6.0 | 5.7 | 4.4 | — | 2.4 | 1.8 | 1.8 | — | — |
PCV-C31 | N7.5 | 14 | 12 | 8.0 | 7.5 | 5.8 | — | 3.1 | 2.3 | 2.3 | — | — |
PCV-C32 | N10 | 21 | 17 | 11 | 10 | 7.3 | — | 3.5 | 2.5 | 2.4 | — | — |
PCV-C34 | N14 | 30 | 25 | 15 | 14 | 10 | — | 5.0 | 3.5 | 3.4 | — | — |
PCV-C35 | S20 | 44 | 34 | 20 | 18 | 13 | — | 5.6 | 3.9 | 3.8 | 100 | — |
PCV-C36 | N26 | 57 | 46 | 27 | 25 | 18 | — | 7.9 | 5.3 | 5.2 | 130 | — |
PCV-C37 | N35 | 87 | 66 | 35 | 32 | 21 | — | 8.5 | 5.4 | 5.3 | 170 | — |
PCV-C38 | N44 | 110 | 86 | 48 | 44 | 30 | — | 12 | 7.7 | 7.5 | 220 | — |
PCV-C40 | S60 | 160 | 120 | 60 | 54 | 35 | — | 12 | 7.7 | 7.5 | 280 | — |
PCV-C41 | N75 | 200 | 150 | 82 | 75 | 50 | — | 19 | 12 | 12 | 380 | — |
PCV-C42 | N100 | 330 | 230 | 110 | 97 | 60 | — | 19 | 11 | 11 | 500 | — |
PCV-C43 | N140 | 400 | 300 | 160 | 140 | 90 | — | 31 | 19 | 18 | 720 | — |
PCV-C45 | S200 | 550 | 400 | 200 | 180 | 110 | — | 35 | 22 | 20 | 925 | 105 |
PCV-C46 | N250 | 770 | 570 | 280 | 250 | 160 | — | 51 | 30 | 29 | 1300 | 140 |
PCV-C47 | N350 | 1000 | 720 | 340 | 310 | 190 | — | 55 | 34 | 32 | 1570 | 160 |
PCV-C48 | N415 | 1400 | 990 | 470 | 420 | 250 | — | 77 | 43 | 41 | 2180 | 200 |
PCV-C50 | S600 | 1700 | 1300 | 590 | 520 | 310 | — | 93 | 51 | 50 | — | 240 |
PCV-C51 | N750 | 2600 | 1900 | 850 | 750 | 440 | — | 130 | 68 | 66 | — | — |
PCV-C52 | N1000 | 3400 | 2400 | — | 940 | 550 | 350 | 150 | — | 80 | — | — |
PCV-C53 | N1400 | 5100 | 3600 | — | 1400 | 820 | 510 | 220 | — | 120 | — | — |
PCV-C55 | S2000 | 8300 | 5300 | 1900 | 1600 | 800 | — | 160 | 75 | 72 | — | 360 |
PCV-C56 | N2500 | 8400 | 6000 | — | 2500 | 1500 | 950 | 430 | — | 230 | — | — |
PCV-C57 | N4000 | 20000 | 12000 | — | 3400 | 1600 | 850 | 290 | — | 120 | — | — |
PCV-C58 | N5100 | 28000 | 18000 | — | 5100 | 2500 | 1300 | 420 | — | 170 | — | — |
PCV-C60 | S8000 | 41000 | 25000 | 8000 | 6700 | 3200 | — | 530 | — | 215 | — | — |
PCV-C61 | N10200 | 58000 | 36000 | — | 10200 | 4900 | 2500 | 775 | — | 300 | — | — |
PCV-C62 | N15000 | 77000 | 47000 | — | 13000 | 6100 | 3000 | 980 | — | 360 | — | — |
PCV-C63 | N18000 | 103000 | 64000 | — | 18000 | 8500 | 4300 | 1320 | — | 500 | — | — |
PCV-C65 | S30000 | — | 79000 | 27000 | 22000 | 11000 | — | 1700 | — | 630 | — | — |
温馨提示:不可用于临床治疗。