货号: | z |
- B细胞活性因子
- β-防御素
- 骨形态发生蛋白(BMPs)
- FLT-3配体
- 干扰素(IFN)
- 白细胞介素(interleukin)
- 三叶因子
- 其它细胞因子
- 上皮生长因子(EGF)
- 促红细胞生成素(EPO)
- 集落刺激因子(GM-CSF, G-CSF & M-CSF)
1. B细胞活性因子
产品编号 | 名称 | 规格 | 价格 | 选择 |
---|---|---|---|---|
Z02725-50 | BAFF-R, Human | 50 μg | ¥1200 | |
Z02725-1 | BAFF-R, Human | 1 mg | ¥8300 | |
Z02976-50 | BAFF, Human | 50 μg | ¥1500 | |
Z02976-10 | BAFF, Human | 10 μg | ¥400 | |
Z02976-1 | BAFF, Human | 1 mg | ¥13400 | |
进入我的购物车 |
2. β-防御素
产品编号 | 名称 | 规格 | 价格 | 选择 |
---|---|---|---|---|
Z02754-25 | BD-1, Human | 25 μg | ¥1200 | |
Z02754-1 | BD-1, Human | 1 mg | ¥16800 | |
Z02755-20 | BD-2, Human | 20 μg | ¥1200 | |
Z02755-1 | BD-2, Human | 1 mg | ¥16800 | |
Z02756-20 | BD-3, Human | 20 μg | ¥1200 | |
Z02756-1 | BD-3, Human | 1 mg(2x500 μg) | ¥16800 | |
Z02757-20 | BD-4, Human | 20 μg | ¥1200 | |
Z02757-1 | BD-4, Human | 1 mg | ¥16800 | |
Z02894-20 | BD-2, Mouse | 20 μg | ¥1200 | |
Z02894-1 | BD-2, Mouse | 1 mg | ¥16800 | |
Z02895-20 | BD-3, Mouse | 20 μg | ¥1200 | |
Z02895-1 | BD-3, Mouse | 1 mg(2x500 μg) | ¥16800 | |
Z02946-20 | BD-1, Rat | 20 μg | ¥1200 | |
Z02947-20 | BD-3, Rat | 20 μg | ¥1200 | |
Z02948-20 | BD-4, Rat | 20 μg | ¥1200 | |
Z02946-5 | BD-1, Rat | 5 μg | ¥500 | |
Z02946-1 | BD-1, Rat | 1 mg | ¥16800 | |
Z02947-5 | BD-3, Rat | 5 μg | ¥500 | |
Z02947-1 | BD-3, Rat | 1 mg | ¥16800 | |
Z02948-5 | BD-4, Rat | 5 μg | ¥500 | |
Z02948-1 | BD-4, Rat | 1 mg | ¥16800 | |
进入我的购物车 |
3. 骨形态发生蛋白(BMPs)
产品编号 | 名称 | 规格 | 价格 | 选择 |
---|---|---|---|---|
Z02750-10 | BMP-4, Human | 10 μg | ¥1200 | |
Z02750-1 | BMP-4, Human | 1 mg | ¥21600 | |
Z02751-10 | BMP-7, Human | 10 μg | ¥1200 | |
Z02751-1 | BMP-7, Human | 1 mg | ¥43200 | |
Z02913-10 | BMP-2, Human | 10 μg | ¥600 | |
Z02913-50 | BMP-2, Human | 50 µg | ¥2100 | |
Z02913-100 | BMP-2, Human | 100 µg | ¥3800 | |
Z02913-1 | BMP-2, Human | 1 mg | ¥12800 | |
Z03153-10 | BMP-3B, Human | 10 μg | ¥300 | |
Z03153-50 | BMP-3B, Human | 50 μg | ¥600 | |
Z03153-1 | BMP-3B, Human | 1 mg | ¥4400 | |
进入我的购物车 |
4. FLT-3配体
产品编号 | 名称 | 规格 | 价格 | 选择 |
---|---|---|---|---|
Z02762-10 | Flt-3L, RhesusMacaque | 10 μg | ¥1400 | |
Z02762-1 | Flt-3L, RhesusMacaque | 1 mg | ¥24200 | |
Z02926-10 | Flt-3L, Human | 10 μg | ¥600 | |
Z02926-50 | Flt-3L, Human | 50 μg | ¥1800 | |
Z02926-1 | Flt-3L, Human | 1 mg | ¥11500 | |
Z03227-10 | Flt-3L, His, Mouse | 10 μg | ¥700 | |
Z03227-50 | Flt-3L, His, Mouse | 50 μg | ¥1800 | |
进入我的购物车 |
5. 干扰素
产品编号 | 名称 | 规格 | 价格 | 选择 |
---|---|---|---|---|
Z02019-10 | HSA-IFN-α 2b, Human | 10 μg | ¥1000 | |
Z02019-50 | HSA-IFN-α 2b, Human | 50 μg | ¥3600 | |
Z02019-1 | HSA-IFN-α 2b, Human | 1 mg(2x500 μg) | ¥17500 | |
Z02742-20 | IFN-λ1, Human | 20 μg | ¥1200 | |
Z02742-1 | IFN-λ1, Human | 1 mg | ¥16800 | |
Z02790-10 | IFN-tau, Ovine | 10 μg | ¥1200 | |
Z02866-2 | IFN-α 1b, Human | 2 μg | ¥500 | |
Z02866-10 | IFN-α 1b, Human | 10 μg | ¥1200 | |
Z02909-20 | IFN-ω, Human | 20 μg | ¥500 | |
Z02909-1 | IFN-ω, Human | 1 mg(2x500 μg) | ¥5500 | |
Z02915-100 | IFN-γ, Human | 100 μg | ¥600 | |
Z02915-1 | IFN-γ, Human | 1 mg | ¥3400 | |
Z02915-50 | IFN-γ, Human | 50 μg | ¥400 | |
Z02915-10 | IFN-γ, Human | 10 μg | ¥200 | |
Z02916-500 | IFN-γ, Mouse | 500 μg | ¥2200 | |
Z02916-100 | IFN-γ, Mouse | 100 μg | ¥600 | |
Z02916-20 | IFN-γ, Mouse | 20 μg | ¥300 | |
Z02916-1 | IFN-γ, Mouse | 1 mg | ¥3400 | |
Z02982-50 | IFN-γ, Rat (CHO-expressed) | 50 μg | ¥400 | |
Z02986-50 | IFN-γ, Human(CHO-expressed) | 50 μg | ¥400 | |
Z02986-10 | IFN-γ, Human(CHO-expressed) | 10 μg | ¥200 | |
Z02986-1 | IFN-γ, Human(CHO-expressed) | 1 mg | ¥3400 | |
Z03002-10 | IFN-α 2b, Human | 10 μg | ¥200 | |
Z03003-10 | IFN-α 2a, Human | 10 μg | ¥200 | |
Z03002-50 | IFN-α 2b, Human | 50 μg | ¥400 | |
Z03002-1 | IFN-α 2b, Human | 1 mg | ¥2600 | |
Z03003-50 | IFN-α 2a, Human | 50 μg | ¥400 | |
Z03003-1 | IFN-α 2a, Human | 1 mg | ¥2600 | |
Z02982-10 | IFN-γ, Rat (CHO-expressed) | 10 μg | ¥200 | |
Z02982-1 | IFN-γ, Rat (CHO-expressed) | 1 mg | ¥3400 | |
Z03109-5 | IFN-β, Human | 5 μg | ¥300 | |
Z03109-25 | IFN-β, Human | 25 μg | ¥700 | |
Z03135-10 | IFN-γ R II, Human | 10 μg | ¥400 | |
Z03135-50 | IFN-γ R II, Human | 50 μg | ¥1100 | |
Z03274-1 | IFN-γ, Rat | 1 mg | ¥3900 | |
Z03274-10 | IFN-γ, Rat | 10 μg | ¥300 | |
Z03274-50 | IFN-γ, Rat | 50 μg | ¥400 | |
进入我的购物车 |
6. 白细胞介素
产品编号 | 名称 | 规格 | 价格 | 选择 |
---|---|---|---|---|
Z02036-1 | IL-10, Mouse | 1 mg(2x500 μg) | ¥28800 | |
Z02036-50 | IL-10, Mouse | 50 μg | ¥4200 | |
Z02707-10 | IL-10, Human | 10 μg | ¥1200 | |
Z02707-1 | IL-10, Human | 1 mg | ¥28800 | |
Z02708-10 | IL-11, Human | 10 μg | ¥1200 | |
Z02708-1 | IL-11, Human | 1 mg | ¥28800 | |
Z02709-10 | IL-12, Human(CHO-expressed) | 10 μg | ¥1200 | |
Z02769-10 | IL-11, Mouse | 10 μg | ¥1200 | |
Z02769-1 | IL-11, Mouse | 1 mg | ¥28800 | |
Z03018-1 | IL-10, Rat | 1 mg | ¥16800 | |
Z03018-10 | IL-10, Rat | 10 μg | ¥600 | |
Z03018-50 | IL-10, Rat | 50 μg | ¥2200 | |
Z03040-10 | CT-1, Human | 10 μg | ¥600 | |
Z03052-10 | IL-11, Mouse(HEK 293-expressed) | 10 μg | ¥600 | |
Z03040-50 | CT-1, Human | 50 μg | ¥2100 | |
Z03052-50 | IL-11, Mouse(HEK 293-expressed) | 50 μg | ¥2200 | |
Z03108-5 | IL-11, Human(CHO-expressed) | 5 μg | ¥600 | |
Z03121-10 | IL-10, Human(CHO-expressed) | 10 μg | ¥600 | |
Z03108-25 | IL-11, Human(CHO-expressed) | 25 μg | ¥2200 | |
Z03121-50 | IL-10, Human(CHO-expressed) | 50 μg | ¥2200 | |
Z03121-1 | IL-10, Human(CHO-expressed) | 1 mg | ¥16800 | |
Z03161-10 | IL-10, Mouse(CHO-expressed) | 10 μg | ¥600 | |
Z03169-10 | IL-1 RA, Human(HEK 293-expressed) | 10 μg | ¥300 | |
Z03171-10 | IL-10, Rat (CHO-expressed) | 10 μg | ¥600 | |
Z03161-50 | IL-10, Mouse(CHO-expressed) | 50 μg | ¥2200 | |
Z03161-1 | IL-10, Mouse(CHO-expressed) | 1 mg | ¥16800 | |
Z03169-50 | IL-1 RA, Human(HEK 293-expressed) | 50 μg | ¥600 | |
Z03169-1 | IL-1 RA, Human(HEK 293-expressed) | 1 mg | ¥6000 | |
Z03171-50 | IL-10, Rat (CHO-expressed) | 50 μg | ¥2200 | |
Z03171-1 | IL-10, Rat (CHO-expressed) | 1 mg | ¥16800 | |
Z03210-10 | IL-12, His, Rat | 10 μg | ¥600 | |
Z03210-50 | IL-12, His, Rat | 50 μg | ¥3600 | |
Z03210-1 | IL-12, His, Rat | 1 mg | ¥25600 | |
Z03287-10 | CT‑1, Mouse | 10 μg | ¥600 | |
Z03287-50 | CT‑1, Mouse | 50 μg | ¥2200 | |
Z03287-1 | CT‑1, Mouse | 1 mg | ¥18800 | |
进入我的购物车 |
产品编号 | 名称 | 规格 | 价格 | 选择 |
---|---|---|---|---|
Z00377-1 | IL-15, Human | 1 mg(2x500 μg) | ¥21600 | |
Z00377-50 | IL-15, Human | 50 μg | ¥4400 | |
Z00377-10 | IL-15, Human | 10 μg | ¥1200 | |
Z02196-10 | IL-16, Human | 10 μg | ¥1200 | |
Z02196-50 | IL-16, Human | 50 μg | ¥3800 | |
Z02196-1 | IL-16, Human | 1 mg(2x500 μg) | ¥28800 | |
Z02711-10 | IL-13 Variant, Human | 10 μg | ¥1200 | |
Z02711-1 | IL-13 Variant, Human | 1 mg(2x500 μg) | ¥28800 | |
Z02713-25 | IL-17F, Human | 25 μg | ¥1200 | |
Z02713-1 | IL-17F, Human | 1 mg | ¥16800 | |
Z02770-10 | IL-13, Mouse | 10 μg | ¥1200 | |
Z02770-1 | IL-13, Mouse | 1 mg | ¥28800 | |
Z03020-50 | IL-13, Human(CHO-expressed) | 50 μg | ¥2200 | |
Z03023-5 | IL-12, Human(HEK 293-expressed) | 5 μg | ¥600 | |
Z03025-10 | IL-18, Rat | 10 μg | ¥600 | |
Z03020-10 | IL-13, Human(CHO-expressed) | 10 μg | ¥600 | |
Z03020-1 | IL-13, Human(CHO-expressed) | 1 mg | ¥16800 | |
Z03025-50 | IL-18, Rat | 50 μg | ¥3600 | |
Z03025-1 | IL-18, Rat | 1 mg | ¥25600 | |
Z03031-10 | IL-17A, Mouse | 10 μg | ¥500 | |
Z03023-25 | IL-12, Human(HEK 293-expressed) | 25 μg | ¥3100 | |
Z03023-1 | IL-12, Human(HEK 293-expressed) | 1 mg | ¥23200 | |
Z03031-50 | IL-17A, Mouse | 50 μg | ¥1200 | |
Z03031-1 | IL-17A, Mouse | 1 mg | ¥9600 | |
Z03168-10 | IL-18 BP, Human | 10 μg | ¥300 | |
Z03168-50 | IL-18 BP, Human | 50 μg | ¥600 | |
Z03168-1 | IL-18 BP, Human | 1 mg | ¥8300 | |
Z03191-10 | IL-13, His, Mouse(CHO-expressed) | 10 μg | ¥600 | |
Z03191-50 | IL-13, His, Mouse(CHO-expressed) | 50 μg | ¥2200 | |
Z03211-10 | IL-12, Mouse | 10 μg | ¥600 | |
Z03228-10 | IL-17A, His, Human | 10 μg | ¥500 | |
Z03211-50 | IL-12, Mouse | 50 μg | ¥3600 | |
Z03211-1 | IL-12, Mouse | 1 mg | ¥25600 | |
Z03228-50 | IL-17A, His, Human | 50 μg | ¥1200 | |
Z03228-1 | IL-17A, His, Human | 1 mg | ¥9600 | |
Z03308-10 | IL-15, Human | 10 μg | ¥700 | |
Z03309-10 | IL-15, His, Human | 10 μg | ¥700 | |
Z03308-50 | IL-15, Human | 50 μg | ¥1600 | |
Z03308-1 | IL-15, Human | 1 mg | ¥14000 | |
Z03309-50 | IL-15, His, Human | 50 μg | ¥1600 | |
Z03309-1 | IL-15, His, Human | 1 mg | ¥14000 | |
进入我的购物车 |
产品编号 | 名称 | 规格 | 价格 | 选择 |
---|---|---|---|---|
Z00367-1 | IL-1RA, Human | 1 mg(2x500 μg) | ¥12000 | |
Z00367-50 | IL-1RA, Human | 50 μg | ¥2300 | |
Z00367-10 | IL-1RA, Human | 10 μg | ¥600 | |
Z02698-10 | IL-1α, Human | 10 μg | ¥1200 | |
Z02698-1 | IL-1α, Human | 1 mg | ¥28800 | |
Z02700-100 | IL-1RA, Human | 100 μg | ¥1200 | |
Z02700-1 | IL-1RA, Human | 1 mg | ¥6000 | |
Z02758-10 | IL-1β, RhesusMacaque | 10 μg | ¥1200 | |
Z02758-1 | IL-1β, RhesusMacaque | 1 mg | ¥24000 | |
Z02912-10 | IL-1α, Mouse | 10 μg | ¥1200 | |
Z02912-1 | IL-1α, Mouse | 1 mg | ¥28800 | |
Z02922-1 | IL-1β, Human | 1 mg | ¥14000 | |
Z02932-10 | IL-19, Human | 10 μg | ¥1200 | |
Z02932-2 | IL-19, Human | 2 μg | ¥500 | |
Z02932-1 | IL-19, Human | 1 mg | ¥28800 | |
Z02922-10 | IL-1β, Human | 10 μg | ¥700 | |
Z02922-50 | IL-1β, Human | 50 μg | ¥2700 | |
Z02978-50 | IL-1β, Human(CHO-expressed) | 50 μg | ¥1500 | |
Z02985-10 | IL-1β, Mouse | 10 μg | ¥700 | |
Z02985-1 | IL-1β, Mouse | 1 mg | ¥14000 | |
Z02985-50 | IL-1β, Mouse | 50 μg | ¥2700 | |
Z02988-50 | IL-1β, Mouse(CHO-expressed) | 50 μg | ¥1900 | |
Z02988-10 | IL-1β, Mouse(CHO-expressed) | 10 μg | ¥600 | |
Z02988-1 | IL-1β, Mouse(CHO-expressed) | 1 mg | ¥13400 | |
Z02978-10 | IL-1β, Human(CHO-expressed) | 10 μg | ¥700 | |
Z02978-1 | IL-1β, Human(CHO-expressed) | 1 mg | ¥14000 | |
Z03014-1 | IL-1β, Rat | 1 mg | ¥16800 | |
Z03014-10 | IL-1β, Rat | 10 μg | ¥600 | |
Z03014-50 | IL-1β, Rat | 50 μg | ¥2200 | |
Z03042-5 | IL-1β, Rat (HEK 293-expressed) | 5 μg | ¥500 | |
Z03042-25 | IL-1β, Rat (HEK 293-expressed) | 25 μg | ¥1200 | |
Z03113-10 | IL-19, Mouse | 10 μg | ¥600 | |
Z03115-10 | IL-1α, Rat | 10 μg | ¥600 | |
Z03113-50 | IL-19, Mouse | 50 μg | ¥2700 | |
Z03113-1 | IL-19, Mouse | 1 mg | ¥16800 | |
Z03115-50 | IL-1α, Rat | 50 μg | ¥2200 | |
Z03115-1 | IL-1α, Rat | 1 mg | ¥16800 | |
Z03278-10 | IL-1β, Porcine | 10 μg | ¥700 | |
Z03278-50 | IL-1β, Porcine | 50 μg | ¥1500 | |
Z03278-1 | IL-1β, Porcine | 1 mg | ¥14000 | |
进入我的购物车 |
产品编号 | 名称 | 规格 | 价格 | 选择 |
---|---|---|---|---|
Z00368-1 | IL-2, Human | 1 mg(2x500 μg) | ¥5100 | |
Z00368-50 | IL-2, Human | 50 μg | ¥1200 | |
Z00368-10 | IL-2, Human | 10 μg | ¥500 | |
Z02197-10 | IL-22, Mouse | 10 μg | ¥1200 | |
Z02197-50 | IL-22, Mouse | 50 μg | ¥4600 | |
Z02197-1 | IL-22, Mouse | 1 mg(2x500 μg) | ¥28800 | |
Z02714-10 | IL-20, Human | 10 μg | ¥1200 | |
Z02714-1 | IL-20, Human | 1 mg(2x500 μg) | ¥28800 | |
Z02715-10 | IL-21, Human | 10 μg | ¥1200 | |
Z02715-1 | IL-21, Human | 1 mg | ¥28800 | |
Z02716-10 | IL-22, Human | 10 μg | ¥1200 | |
Z02716-1 | IL-22, Human | 1 mg | ¥28800 | |
Z02764-20 | IL-2, Mouse | 20 μg | ¥1200 | |
Z02764-1 | IL-2, Mouse | 1 mg | ¥15600 | |
Z02771-10 | IL-25, Mouse | 10 μg | ¥1200 | |
Z02771-1 | IL-25, Mouse | 1 mg | ¥24000 | |
Z02783-10 | IL-3, Canine | 10 μg | ¥1400 | |
Z02783-1 | IL-3, Canine | 1 mg | ¥24000 | |
Z03074-10 | IL-2, Human | 10 μg | ¥500 | |
Z03076-10 | IL-21, Human | 10 μg | ¥600 | |
Z03081-10 | IL-22, Human(HEK 293-expressed) | 10 μg | ¥600 | |
Z03074-50 | IL-2, Human | 50 μg | ¥600 | |
Z03076-50 | IL-21, Human | 50 μg | ¥2200 | |
Z03076-1 | IL-21, Human | 1 mg | ¥16800 | |
Z03081-50 | IL-22, Human(HEK 293-expressed) | 50 μg | ¥2200 | |
Z03081-1 | IL-22, Human(HEK 293-expressed) | 1 mg | ¥16800 | |
Z03242-10 | IL-21, Mouse | 10 μg | ¥700 | |
Z03243-10 | IL-22, Human | 10 μg | ¥700 | |
Z03242-50 | IL-21, Mouse | 50 μg | ¥2200 | |
Z03242-1 | IL-21, Mouse | 1 mg | ¥18800 | |
Z03243-50 | IL-22, Human | 50 μg | ¥2200 | |
Z03243-1 | IL-22, Human | 1 mg | ¥18800 | |
Z03297-10 | IL-2 R α, His, Human | 10 μg | ¥400 | |
Z03297-50 | IL-2 R α, His, Human | 50 μg | ¥1200 | |
Z03297-1 | IL-2 R α, His, Human | 1 mg | ¥10000 | |
Z03315-10 | IL-22, Mouse | 10 μg | ¥700 | |
Z03315-50 | IL-22, Mouse | 50 μg | ¥2200 | |
Z03315-1 | IL-22, Mouse | 1 mg | ¥18800 | |
进入我的购物车 |
产品编号 | 名称 | 规格 | 价格 | 选择 |
---|---|---|---|---|
Z02717-10 | IL-31, Human | 10 μg | ¥1200 | |
Z02717-1 | IL-31, Human | 1 mg(2x500 μg) | ¥28800 | |
Z02718-10 | IL-33, Human | 10 μg | ¥1200 | |
Z02718-1 | IL-33, Human | 1 mg | ¥28800 | |
Z02765-10 | IL-3, Mouse | 10 μg | ¥1400 | |
Z02765-1 | IL-3, Mouse | 1 mg | ¥32000 | |
Z02772-10 | IL-33, Mouse | 10 μg | ¥1200 | |
Z02772-1 | IL-33, Mouse | 1 mg | ¥36000 | |
Z02925-10 | IL-4, Human | 10 μg | ¥500 | |
Z02928-1 | IL-4, Porcine | 1 mg | ¥20000 | |
Z02925-50 | IL-4, Human | 50 μg | ¥1200 | |
Z02925-1 | IL-4, Human | 1 mg | ¥9600 | |
Z02928-10 | IL-4, Porcine | 10 μg | ¥700 | |
Z02928-50 | IL-4, Porcine | 50 μg | ¥2700 | |
Z02991-50 | IL-3, Human(CHO-expressed) | 50 μg | ¥1100 | |
Z02996-50 | IL-4, Mouse | 50 μg | ¥1100 | |
Z02991-10 | IL-3, Human(CHO-expressed) | 10 μg | ¥600 | |
Z02991-1 | IL-3, Human(CHO-expressed) | 1 mg | ¥9600 | |
Z02996-10 | IL-4, Mouse | 10 μg | ¥600 | |
Z02996-1 | IL-4, Mouse | 1 mg | ¥9600 | |
Z03111-10 | IL-3, Mouse | 10 μg | ¥600 | |
Z03111-50 | IL-3, Mouse | 50 μg | ¥2200 | |
Z03150-10 | IL-4 R, Human | 10 μg | ¥700 | |
Z03156-10 | IL-3, Human | 10 μg | ¥600 | |
Z03165-10 | IL-3β, Rat | 10 μg | ¥500 | |
Z03156-50 | IL-3, Human | 50 μg | ¥1200 | |
Z03156-1 | IL-3, Human | 1 mg | ¥9600 | |
Z03150-50 | IL-4 R, Human | 50 μg | ¥3000 | |
Z03150-1 | IL-4 R, Human | 1 mg | ¥30400 | |
Z03165-50 | IL-3β, Rat | 50 μg | ¥1200 | |
Z03165-1 | IL-3β, Rat | 1 mg | ¥9600 | |
Z03198-10 | IL-33, Human | 10 μg | ¥600 | |
Z03196-10 | IL-3, His, Rat | 10 μg | ¥600 | |
Z03206-5 | IL-4, His, Rat | 5 μg | ¥500 | |
Z03196-50 | IL-3, His, Rat | 50 μg | ¥1200 | |
Z03196-1 | IL-3, His, Rat | 1 mg | ¥9600 | |
Z03198-50 | IL-33, Human | 50 μg | ¥2200 | |
Z03198-1 | IL-33, Human | 1 mg | ¥16800 | |
Z03206-25 | IL-4, His, Rat | 25 μg | ¥1000 | |
进入我的购物车 |
产品编号 | 名称 | 规格 | 价格 | 选择 |
---|---|---|---|---|
Z00372-1 | IL-6, Human | 1 mg(2x500 μg) | ¥16800 | |
Z02767-10 | IL-6, Mouse | 10 μg | ¥1200 | |
Z02767-1 | IL-6, Mouse | 1 mg | ¥24200 | |
Z02785-10 | IL-6, Rat | 10 μg | ¥1200 | |
Z02981-50 | IL-5, Human(CHO-expressed) | 50 μg | ¥1500 | |
Z02995-50 | IL-5, Mouse(CHO-expressed) | 50 μg | ¥1500 | |
Z02998-50 | IL-5, Mouse | 50 μg | ¥1500 | |
Z02981-10 | IL-5, Human(CHO-expressed) | 10 μg | ¥600 | |
Z02981-1 | IL-5, Human(CHO-expressed) | 1 mg | ¥12000 | |
Z02998-10 | IL-5, Mouse | 10 μg | ¥600 | |
Z02998-500 | IL-5, Mouse | 500 μg | ¥5400 | |
Z03007-10 | IL-5, Human | 10 μg | ¥600 | |
Z03007-50 | IL-5, Human | 50 μg | ¥1500 | |
Z03007-1 | IL-5, Human | 1 mg | ¥12000 | |
Z02995-10 | IL-5, Mouse(CHO-expressed) | 10 μg | ¥600 | |
Z02995-1 | IL-5, Mouse(CHO-expressed) | 1 mg | ¥12000 | |
Z03034-10 | IL-6, Human | 10 μg | ¥500 | |
Z03041-5 | IL-6, Rat (HEK 293-expressed) | 5 μg | ¥500 | |
Z03041-25 | IL-6, Rat (HEK 293-expressed) | 25 μg | ¥1200 | |
Z03041-1 | IL-6, Rat (HEK 293-expressed) | 1 mg | ¥16800 | |
Z03034-50 | IL-6, Human | 50 μg | ¥1200 | |
Z03034-1 | IL-6, Human | 1 mg | ¥9600 | |
Z03093-10 | IL-5, Rat | 10 μg | ¥600 | |
Z03093-50 | IL-5, Rat | 50 μg | ¥2200 | |
Z03093-1 | IL-5, Rat | 1 mg | ¥16800 | |
Z03114-10 | IL-5, Rat (CHO-expressed) | 10 μg | ¥600 | |
Z03114-50 | IL-5, Rat (CHO-expressed) | 50 μg | ¥2200 | |
Z03114-1 | IL-5, Rat | 1 mg | ¥16800 | |
Z03126-10 | IL-5 Rα, Human | 10 μg | ¥700 | |
Z03134-10 | IL-6, Human(CHO-expressed) | 10 μg | ¥500 | |
Z03126-50 | IL-5 Rα, Human | 50 μg | ¥3000 | |
Z03126-1 | IL-5 Rα, Human | 1 mg | ¥30400 | |
Z03134-50 | IL-6, Human(CHO-expressed) | 50 μg | ¥1200 | |
Z03134-1 | IL-6, Human(CHO-expressed) | 1 mg | ¥9600 | |
Z03189-5 | IL-6, His, Mouse | 5 μg | ¥500 | |
Z03189-25 | IL-6, His, Mouse | 25 μg | ¥1200 | |
进入我的购物车 |
产品编号 | 名称 | 规格 | 价格 | 选择 |
---|---|---|---|---|
Z02189-50 | IL-8/CXCL8 (3-79aa), Human | 50 μg | ¥2300 | |
Z02195-10 | IL-8/CXCL8 (8-79aa), Human | 10 μg | ¥600 | |
Z02195-50 | IL-8/CXCL8 (8-79aa), Human | 50 μg | ¥2100 | |
Z02704-10 | IL-7, Human | 10 μg | ¥1200 | |
Z02704-1 | IL-7, Human | 1 mg | ¥28800 | |
Z03013-1 | IL-9, Human | 1 mg | ¥16800 | |
Z03013-10 | IL-9, Human | 10 μg | ¥600 | |
Z03013-50 | IL-9, Human | 50 μg | ¥2200 | |
Z03136-10 | IL-6R, Human | 10 μg | ¥700 | |
Z03138-10 | IL-8/CXCL8 (8-79aa), Human(CHO-expressed) | 10 μg | ¥500 | |
Z03061-10 | IL-8/CXCL8 (8-79aa), Human | 10 μg | ¥500 | |
Z03061-50 | IL-8/CXCL8 (8-79aa), Human | 50 μg | ¥1200 | |
Z03061-1 | IL-8/CXCL8 (8-79aa), Human | 1 mg | ¥9600 | |
Z03138-50 | IL-8/CXCL8 (8-79aa), Human(CHO-expressed) | 50 μg | ¥1200 | |
Z03138-1 | IL-8/CXCL8 (8-79aa), Human(CHO-expressed) | 1 mg | ¥9600 | |
Z03136-50 | IL-6R, Human | 50 μg | ¥3000 | |
Z03190-25 | IL-7, His, Human(CHO-expressed) | 25 μg | ¥1500 | |
Z03197-10 | IL-7, His, Rat | 10 μg | ¥700 | |
Z03197-50 | IL-7, His, Rat | 50 μg | ¥1500 | |
Z03197-1 | IL-7, His, Rat | 1 mg | ¥16800 | |
Z03209-10 | IL-7, His, Mouse | 10 μg | ¥700 | |
Z03209-50 | IL-7, His, Mouse | 50 μg | ¥2600 | |
Z03262-1 | IL-8 (77aa)/CXCL8, Human | 1 mg | ¥10800 | |
Z03262-5 | IL-8 (77aa)/CXCL8, Human | 5 μg | ¥300 | |
Z03262-25 | IL-8 (77aa)/CXCL8, Human | 25 μg | ¥700 | |
进入我的购物车 |
7. 三叶因子
产品编号 | 名称 | 规格 | 价格 | 选择 |
---|---|---|---|---|
Z02808-20 | TFF-1, Human | 20 μg | ¥1200 | |
Z02808-1 | TFF-1, Human | 1 mg | ¥16800 | |
Z02809-20 | TFF-2, Human | 20 μg | ¥1200 | |
Z02809-1 | TFF-2, Human | 1 mg(2x500 μg) | ¥16800 | |
Z02904-20 | TFF3, Human | 20 μg | ¥1200 | |
Z02904-1 | TFF3, Human | 1 mg | ¥16800 | |
进入我的购物车 |
8. 其它细胞因子
产品编号 | 名称 | 规格 | 价格 | 选择 |
---|---|---|---|---|
Z02022-10 | CD40L/CD154/TRAP, Human | 10 μg | ¥500 | |
Z02022-50 | CD40L/CD154/TRAP, Human | 50 μg | ¥1200 | |
Z02022-1 | CD40L/CD154/TRAP, Human | 1 mg(2x500 μg) | ¥8300 | |
Z02731-20 | BCMA, Human | 20 μg | ¥1200 | |
Z02731-1 | BCMA, Human | 1 mg | ¥28800 | |
Z02732-20 | EMAP-II, Human | 20 μg | ¥1200 | |
Z02732-1 | EMAP-II, Human | 1 mg | ¥21600 | |
Z02746-100 | BNP, Human | 100 μg | ¥1200 | |
Z02746-1 | BNP, Human | 1 mg | ¥28800 | |
Z02749-20 | Betacellulin, Human | 20 μg | ¥1200 | |
Z02820-20 | ENA-78/CXCL5 (5-78aa), Human | 20 μg | ¥1200 | |
Z02820-1 | ENA-78/CXCL5 (5-78aa), Human | 1 mg | ¥16800 | |
Z03102-10 | Betacellulin, Human | 10 μg | ¥400 | |
Z03102-50 | Betacellulin, Human | 50 μg | ¥1200 | |
Z03162-10 | Betacellulin, Mouse(HEK 293-expressed) | 10 μg | ¥400 | |
Z03162-50 | Betacellulin, Mouse(HEK 293-expressed) | 50 μg | ¥1200 | |
Z03162-1 | Betacellulin, Mouse | 1 mg | ¥8800 | |
Z03192-10 | Betacellulin, Mouse | 10 μg | ¥400 | |
Z03192-50 | Betacellulin, Mouse | 50 μg | ¥1300 | |
Z03192-1 | Betacellulin, Mouse | 1 mg | ¥8800 | |
Z03234-1 | DHH, Human | 1 mg | ¥8800 | |
Z03234-10 | DHH, Human | 10 μg | ¥600 | |
Z03234-50 | DHH, Human | 50 μg | ¥1200 | |
Z03244-10 | Betacellulin, Human | 10 μg | ¥400 | |
Z03245-10 | DHH, Mouse | 10 μg | ¥400 | |
